Construction Manager at Risk
Arrington Watkins enjoys the CMAR process and working with the owners and contractors as a team to develop a successful project. Following are some of the CMAR projects that we have completed or are currently working on:
| Location | Size |
|---|---|
| Countrywide Home Loans | 90,000,000.00 |
| Southeast Justice Courts | 60,000,000.00 |
| 1000 Bed prison facilities for ADOA | 24,625,445.00 |
| Apache Substation & Property/Evidence Facility | 17,426,519.00 |
| City of Glendale Municipal Field | 13,119,792.00 |
| Countrywide Tempe Tenant Improvements | 12,000,000.00 |
| Maricopa County Evidence Storage Facility | 6,273,525.00 |
| Nova Safe Haven | 2,908,065.00 |
| Fire Station 56 | 2,500,000.00 |
| Fire Station 62 | 1,500,000.00 |
| MCSO Blue Point Substation/Detention Center | 1,096,624.00 |
| MCSO Lake Aid Station - Bartlett Lake | 650,000.00 |
| MCSO Lake Aid Station - Apache Lake | 350,000.00 |
| MCSO Lake Aid Station - Canyon Lake | 350,000.00 |
“Arrington Watkins did an outstanding job on all coordination between the different user groups . . . and the different contractors. The follow up and warranty support was very good.”
Bill Passmore - Project Manager, City of Glendale.